May 26thTournament "Club Challenge" Hopedale

 

Place Captain Partner Fish 1 Fish 2 Total Money Points
1 Paul Smith (A) Mike Daves (A) 8.29 7.53 15.82 $450 100
2 Chris Babin Dennis Wickboldt 7.83 7.80 15.63 $200 99
3 Scott Ritter (A) Bobby Albascato (A) 7.82 7.55 15.37 $150 98
4 Mark Daumer Robert Gaines 7.45 7.70 15.15 100 97
5 Barnie White (A) Steve White (A) 7.68 7.38 15.06 $50 96
6 T-Paul Dufrene Curtis Duet 7.80 6.51 14.76   95
7 Eric Nelson (A) Bruce Howle Jr 6.09 8.15 14.24   94
8 Brance Lloyd Jace Ledet 6.20 7.99 14.19   93
9 Neil Barre Brad Tassin 7.05 7.12 14.17   92
10 Chris Kennedy Gregg Walle/Steven Hooter 7.10 7.29 d 14.14   91
11 Roger Rosendale Jeff Cleveland 7.13 6.93 14.06   90
12 Jay Cedotal Glenn Cedotal 7.32 6.35 13.67   89
13 Rob Folsom Michael Mccellven 6.83 6.48 13.31   88
14 Cody Guidry Tony Miller Jr/Tony Miller Sr 6.31 6.87 13.18   87
15 Pat Reichley (A) Kyle Mitternite (A) 6.50 6.64 13.14   86
16 Donald Garrison (A) Brandon Parker (A) 6.03 5.50 11.53   85
17 Mark Wright (A) Bruce Howle Sr (A) 5.48d 5.78 11.01   84
18 Mike Leeper Tommy Burke 5.33 5.45 10.78   83
19 Ke Ke Guidry Michael Collins 4.63d 5.32 9.70   82
20 Blake Hoyt Eddie Hoyt 2.71 6.51 9.22   81
21 Carson Paul (A) Gator Nelson (A) 2.56 3.09 5.65   80
22 Chevis Hughes Partner - - -   0
             
Paul Smith/Mike Daves Big Fish 8.29 $50    

Alabama wont he club challenge 28 to 27.