May 31stTournament "Club Challenge" Hopedale
| Place | Captain | Partner | Fish 1 | Fish 2 | Total | Money | Points |
| 1 | Jay Cedotal | Adam Bass | 8.49 D | 6.84 | 14.83 | $500 | 100 |
| 2 | Paul Smith (A) | Kyle Mitternight (A) | 7.97 D | 6.54 | 14.26 | $300 | 99 |
| 3 | Eric Nelson (A) | Dane Tomberlin (A) | 6.77 | 7.41 | 14.18 | $250 | 98 |
| 4 | Dwayne Eschette | Vann Dassing | 7.61 | 6.24 | 13.85 | $200 | 97 |
| 5 | Tman Cheramie | Penny Cheramie | 6.59 | 6.58 | 13.57 | $150 | 96 |
| 6 | Vince Hawkins (A) | Pree Middleton/Bart McCory (A) | 7.18 | 6.23 | 13.41 | $100 | 95 |
| 7 | Chris Kennedy | Gregg Walle/Mike Mcelven | 7.32 D | 5.77 | 12.84 | $50 | 94 |
| 8 | Rick Wiley | Roger Rosendale/Jeff Cleveland | 6.45 | 6.11 | 12.56 | 93 | |
| 9 | Scott Ritter (A) | Bobby Abruscato (A) | 6.22 | 6.23 | 12.45 | 92 | |
| 10 | T Paul Dufrene | Lance Reynolds | 6.21 D | 6.32 | 12.28 | 91 | |
| 11 | Mac Mcelroy | Andy Rodriguez | 6.15 | 6.12 | 12.27 | 90 | |
| 12 | David Duhe | Bradley Jarvis | 5.45 | 6.64 | 12.09 | 89 | |
| 13 | Bruce Howle Jr (A) | Larry Kirby (A) | 5.68 | 6.20 | 11.88 | 88 | |
| 14 | Greg Scarpelli | Bob Russel | 6.46 | 5.29 | 11.75 | 87 | |
| 15 | Chris Babin | Dennis Wickboldt | 5.99 | 5.73 D | 11.47 | 86 | |
| 16 | Jason Manuel | Marcus Lagrove | 5.49 | 5.45 | 10.94 | 85 | |
| 17 | Tommy Burke | Mike Leeper/Ryan Leeper | 5.20 D | 5.90 D | 10.60 | 84 | |
| 18 | Brent Kliebert | Brance Lloyd | 5.47 | 5.04 | 10.51 | 83 | |
| 19 | Steve Rizzo | David Thibodaux | 5.63 | 4.77 | 10.40 | 82 | |
| 20 | Buck Rogers | Chad Columbel | 6.74 | 3.51 | 10.25 | 81 | |
| 21 | Pat Riechley (A) | Sid Jackson (A) | 6.20 D | 4.46 D | 10.16 | 80 | |
| 22 | Doug Smith (A) | Bruce Howel Sr (A) | 5.62 | 4.41 | 10.03 | 79 | |
| 23 | Blake Hoyt | Eddie Hoyt | 6.41 | 2.81 | 9.22 | 78 | |
| 24 | Jason Barre | Steven Hooter | 5.30 D | 3.93 | 8.98 | 77 | |
| 25 | Neil Barre | Ad Adams/ Cameron Barre | 4.37 D | 4.03 | 8.15 | 76 | |
| 26 | Mark Daumer | Angel Egdorf | 4.82 D | 3.29 D | 7.61 | 75 | |
| 27 | Paul Oliver | Chas Champagne | 7.42 | - | 7.42 | 74 | |
| 28 | Laine Debrow | Lynn Debrow | 2.07 | 4.00 | 6.07 | 73 | |
| 29 | Barnie White (A) | Steve White (A) | - | - | 0 | ||
| 30 | Ted Tassin | Brad Tassin | - | - | 0 | ||
| 31 | Cody Guidry | Nick Dantin/Tony Miller | - | - | 0 | ||
| 32 | Ryan Mayet | Brandon Bellamen | - | - | 0 | ||
| 33 | Chevis Hughes | Rick Hughes/Gary Hay | - | - | - | 0 | |
| Jay Cedotal/Adam Bass | Big Fish | 8.49 D | $50 | ||||
Louisiana won the club challenge 31 to 24.