Golden Meadow Tournament

May 7th

Home

 

Place Captain Partner Partner Fish 1 Fish 2 Total Points
1 Brance Lloyd Glenn Cedotal   7-15.3 7-14.3 15-13.6 100
2 Don Chauvin Jeff Chauvin   7-12 7-7.6 15-3.6 99
3 Jay Cedotal Adam bass   6-1.9 8-3.9 14-5.8 98
4 Jared Danos Kyle Paerce   7-13.7 6-3.3 14-1 97
5 Jeremiah Sablatura John Sablatura Mike Breaux 7-3.7 6-10.2 13-3.9 96
6 Curtis Duet T-Paul Dufrene Jackie Blanchard 6-10.3 7-1 13-11.3 95
7 Lance Reynolds Denny Martin David Cheramie 6-13 6-11.7 13-8.7 94
8 Doogie Robert Raymond Robert   8-13.1 4-8 13-5.1 93
9 Tyler Lassienge Chase   4-12.2 6-7.5 11-3.7 92
10 Shawn Olivia Lee Bouzigard   5-15.1 5-1.3 11-0.4 91
11 Cody Guidry Michael Collins   3-8 6-9.1 10-1.1 90
12 Jack Pearse Jason Orgeron   4-15.5 3-15 8-14.5 89
13 Chevis Hughes Chad   4-7.2 4-4.4 8-11.6 88
14 Reed Callais Buck Rogers   - - - 87