May 16th Tournament Hopedale
1) 16.24 T-Paul Dufrene/ Cutris Duet: 8.42/7.81 LA
2) 15.92 Sean O'Connell/ Ryan Priut: 7.69/8.23 LA
3) 15.59 Rick Wiley/ Everett Hebert: 7.45/8.14 LA
4) 15.54 Gary Wilson/ Brandon Treadway: 7.68/7.86 LA
5) 15.36 Jay Cedotal/ Adam Bass: 7.67/7.69 LA
6) 15.29 Lance Reynolds/ Jackie Blanchard: 7.81/7.48 LA
7) 15.27 Paul Oliver/ Chas Champagne: 7.57/7.70 LA
8) 14.97 Roger Rosendale/ Jeff Cleveland: 7.55/7.42 LA
9) 14.94 Tommy Burke/Chase Burke/ Dwayne Mills: 7.98/6.96 LA
10) 14.90 Scott Ritter/John Ritter: 7.18/7.72 AL
11) 14.72 Richard Rutland/Rick Rutland: 6.97/7.75
12) 14.58 Chris Kennedy/Gregg Walle: 7.24/7.59 -.25
13) 14.45 Donald Garretson/Bruce Howles: 7.06/7.39
14) 14.34 Niel Barre/AC Adams: 6.66/7.68
15) 14.33 Barnie White/ Jason Miller: 7.01/7.32
16) 14.21 Todd Semar/ James Pichoff: Blake Chevlon: 7.25/6.96
17) 14.15 Eric Nelson/Mark Wright: 6.93/7.22
18) 14.14 Steven Hooter/ Brandon Wertz: 7.92/6.72 -.50
19) 14.06 Brad Tassin/ Ted Tassin: 7.55/6.51
20) 13.92 Blake Hoytt/ Eddie Hoytt: 6.43/7.49
21) 13.59 Jed Sellers/ Andrew Anderson: 6.97/6.62
22) 13.32 Vince HAwkins/ Bart McCrory: 7.52/5.80
23) 12.33 Joe Sermon/ Pat Sermon: 5.75/6.58
24) 11.93 Ronnie Daniels/ Luke Hazelwood: 6.01/5.92
25) 10.22 Marcus Legroue/ Jason Manuel: 5.24/5.23 -.25
26) 9.57 PHilip, Stuart & Katie Covington: 3.41/6.41 -.25
27) 9.09 Glen Cedotal/ Elliot Guidry: 5.42/3.67
28) 0.00 Denis Wickbolt/ Chris Babin:
29) 0.00 Michael McElveen:
30) 0.00 Mike Leeper: